ตารางคะแนน
| # | กลุ่ม | ทีม | แข่ง | ชนะ | เสมอ | แพ้ | ได้-เสีย | แต้ม |
|---|---|---|---|---|---|---|---|---|
| 1 | Regular Season | F.C. København | 8 | 7 | 0 | 1 | 22-8 | 21 |
| 2 | Regular Season | FC Midtjylland | 7 | 4 | 3 | 0 | 12-7 | 15 |
| 3 | Regular Season | FC Nordsjælland | 7 | 4 | 2 | 1 | 11-6 | 14 |
| 4 | Regular Season | Viborg FF | 8 | 4 | 2 | 2 | 11-7 | 14 |
| 5 | Regular Season | Brøndby IF | 7 | 4 | 1 | 2 | 11-10 | 13 |
| 6 | Regular Season | AC Horsens | 8 | 3 | 1 | 4 | 13-14 | 10 |
| 7 | Regular Season | Randers FC | 8 | 3 | 1 | 4 | 9-10 | 10 |
| 8 | Regular Season | Odense Boldklub | 8 | 2 | 2 | 4 | 7-13 | 8 |
| 9 | Regular Season | Lyngby Boldklub | 8 | 1 | 4 | 3 | 10-12 | 7 |
| 10 | Regular Season | Silkeborg IF | 8 | 1 | 4 | 3 | 8-12 | 7 |
| 11 | Regular Season | AGF | 7 | 0 | 4 | 3 | 9-13 | 4 |
| 12 | Regular Season | Sønderjyske Fodbold | 8 | 0 | 2 | 6 | 8-19 | 2 |


























