ตารางคะแนน
| # | กลุ่ม | ทีม | แข่ง | ชนะ | เสมอ | แพ้ | ได้-เสีย | แต้ม |
|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Conference | Nashville SC | 25 | 16 | 6 | 3 | 50-21 | 54 |
| 2 | Eastern Conference | Inter Miami CF | 25 | 12 | 9 | 4 | 61-46 | 45 |
| 3 | Eastern Conference | New England Revolution | 24 | 12 | 4 | 8 | 39-30 | 40 |
| 4 | Eastern Conference | Charlotte FC | 25 | 11 | 7 | 7 | 45-36 | 40 |
| 5 | Eastern Conference | Chicago Fire FC | 23 | 11 | 6 | 6 | 44-33 | 39 |
| 6 | Eastern Conference | Orlando City SC | 25 | 10 | 4 | 11 | 44-56 | 34 |
| 7 | Eastern Conference | New York City FC | 25 | 8 | 8 | 9 | 39-33 | 32 |
| 8 | Eastern Conference | FC Cincinnati | 24 | 8 | 8 | 8 | 52-59 | 32 |
| 9 | Eastern Conference | Philadelphia Union | 24 | 8 | 6 | 10 | 41-39 | 30 |
| 10 | Eastern Conference | Red Bull New York | 25 | 8 | 6 | 11 | 33-48 | 30 |
| 11 | Eastern Conference | D.C. United | 24 | 6 | 11 | 7 | 30-37 | 29 |
| 12 | Eastern Conference | Toronto FC | 25 | 6 | 11 | 8 | 38-46 | 29 |
| 13 | Eastern Conference | Columbus Crew | 25 | 6 | 5 | 14 | 35-42 | 23 |
| 14 | Eastern Conference | Atlanta United FC | 25 | 6 | 5 | 14 | 29-43 | 23 |
| 15 | Eastern Conference | CF Montréal | 25 | 5 | 6 | 14 | 31-51 | 21 |
| 1 | Western Conference | Vancouver Whitecaps | 23 | 14 | 4 | 5 | 52-21 | 46 |
| 2 | Western Conference | Houston Dynamo FC | 25 | 13 | 4 | 8 | 32-28 | 43 |
| 3 | Western Conference | FC Dallas | 25 | 12 | 7 | 6 | 49-42 | 43 |
| 4 | Western Conference | San Jose Earthquakes | 25 | 12 | 5 | 8 | 44-36 | 41 |
| 5 | Western Conference | St. Louis CITY SC | 25 | 11 | 8 | 6 | 42-35 | 41 |
| 6 | Western Conference | LAFC | 26 | 11 | 7 | 8 | 41-27 | 40 |
| 7 | Western Conference | Colorado Rapids | 25 | 11 | 2 | 12 | 33-32 | 35 |
| 8 | Western Conference | Portland Timbers | 25 | 9 | 5 | 11 | 47-47 | 32 |
| 9 | Western Conference | San Diego FC | 24 | 8 | 6 | 10 | 42-37 | 30 |
| 10 | Western Conference | LA Galaxy | 26 | 7 | 9 | 10 | 31-40 | 30 |
| 11 | Western Conference | Real Salt Lake | 24 | 8 | 5 | 11 | 37-39 | 29 |
| 12 | Western Conference | Minnesota United FC | 25 | 7 | 8 | 10 | 37-43 | 29 |
| 13 | Western Conference | Seattle Sounders FC | 23 | 7 | 7 | 9 | 25-30 | 28 |
| 14 | Western Conference | Austin FC | 24 | 6 | 8 | 10 | 30-43 | 26 |
| 15 | Western Conference | Sporting Kansas City | 24 | 5 | 3 | 16 | 26-59 | 18 |



























