ตารางคะแนน
| # | กลุ่ม | ทีม | แข่ง | ชนะ | เสมอ | แพ้ | ได้-เสีย | แต้ม |
|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Conference | Tampa Bay Rowdies | 24 | 14 | 6 | 4 | 41-23 | 48 |
| 2 | Eastern Conference | Charleston Battery | 24 | 12 | 4 | 8 | 49-31 | 40 |
| 3 | Eastern Conference | Pittsburgh Riverhounds | 25 | 11 | 5 | 9 | 28-25 | 38 |
| 4 | Eastern Conference | Detroit City FC | 23 | 10 | 7 | 6 | 28-19 | 37 |
| 5 | Eastern Conference | Hartford Athletic | 23 | 8 | 10 | 5 | 24-23 | 34 |
| 6 | Eastern Conference | Louisville City FC | 24 | 9 | 6 | 9 | 39-39 | 33 |
| 7 | Eastern Conference | Rhode Island FC | 22 | 9 | 5 | 8 | 34-24 | 32 |
| 8 | Eastern Conference | Indy Eleven | 22 | 8 | 6 | 8 | 28-28 | 30 |
| 9 | Eastern Conference | Miami FC | 24 | 5 | 9 | 10 | 28-42 | 24 |
| 10 | Eastern Conference | Loudoun United FC | 23 | 3 | 11 | 9 | 26-40 | 20 |
| 11 | Eastern Conference | Birmingham Legion FC | 22 | 3 | 10 | 9 | 28-34 | 19 |
| 12 | Eastern Conference | Brooklyn FC | 22 | 4 | 5 | 13 | 23-39 | 17 |
| 13 | Eastern Conference | Sporting JAX | 24 | 3 | 5 | 16 | 30-63 | 14 |
| 1 | Western Conference | El Paso Locomotive FC | 24 | 13 | 4 | 7 | 41-30 | 43 |
| 2 | Western Conference | New Mexico United | 22 | 12 | 5 | 5 | 33-23 | 41 |
| 3 | Western Conference | Colorado Springs Switchbacks FC | 24 | 11 | 4 | 9 | 40-37 | 37 |
| 4 | Western Conference | FC Tulsa | 23 | 10 | 6 | 7 | 27-21 | 36 |
| 5 | Western Conference | Sacramento Republic FC | 23 | 9 | 9 | 5 | 30-20 | 36 |
| 6 | Western Conference | Orange County SC | 24 | 9 | 9 | 6 | 34-34 | 36 |
| 7 | Western Conference | San Antonio FC | 24 | 9 | 9 | 6 | 29-28 | 36 |
| 8 | Western Conference | Lexington | 24 | 10 | 4 | 10 | 37-30 | 34 |
| 9 | Western Conference | Phoenix Rising FC | 24 | 8 | 9 | 7 | 34-32 | 33 |
| 10 | Western Conference | Las Vegas Lights FC | 24 | 9 | 5 | 10 | 31-34 | 32 |
| 11 | Western Conference | Oakland Roots | 24 | 6 | 9 | 9 | 29-35 | 27 |
| 12 | Western Conference | Monterey Bay | 24 | 4 | 6 | 14 | 25-42 | 18 |
























